Free support call:
+91-9999955869Email Address:
sarahcoolingpaid@gmail.comFree support call:
+91-9999955869Email Address:
sarahcoolingpaid@gmail.comHome / Our Products
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 2500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 25 Approx |
| Cooling Area (Sq.ft) | 400 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 90 |
| Blower/ Fan Diameter (inch) | 16" |
| Product Dimension (L*W*H)mm | 610 x 400 x 1220 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 2500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 25 Approx |
| Cooling Area (Sq.ft) | 400 |
| Cooling Media | Woodwool Pad |
| Water Tank Capacity (ltr.) | 55 |
| Blower/ Fan Diameter (inch) | 16" |
| Product Dimension (L*W*H)mm | 610 x 480 x 1000 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | No |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 2500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 25 Approx |
| Cooling Area (Sq.ft) | 400 |
| Cooling Media | Woodwool Pad |
| Water Tank Capacity (ltr.) | 65 |
| Blower/ Fan Diameter (inch) | 18" |
| Product Dimension (L*W*H)mm | 610 x 480 x 1100 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | No |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 2000 Approx |
| Air Throw (ft.)- @0.5 m/sec | 20 Approx |
| Cooling Area (Sq.ft) | 200 |
| Cooling Media | Woodwool Pad |
| Water Tank Capacity (ltr.) | 20 |
| Blower/ Fan Diameter (inch) | 12" |
| Product Dimension (L*W*H)mm | 420 x 350 x 750 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 3500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 35 Approx |
| Cooling Area (Sq.ft) | 800 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 90 |
| Blower/ Fan Diameter (inch) | 18" |
| Product Dimension (L*W*H)mm | 740 x 500 x 1270 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 3500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 35 Approx |
| Cooling Area (Sq.ft) | 800 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 90 |
| Blower/ Fan Diameter (inch) | 18" |
| Product Dimension (L*W*H)mm | 645 x 460 x 1260 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 3500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 35 Approx |
| Cooling Area (Sq.ft) | 800 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 90 |
| Blower/ Fan Diameter (inch) | 18" |
| Product Dimension (L*W*H)mm | 645 x 460 x 1260 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 2500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 25 Approx |
| Cooling Area (Sq.ft) | 400 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 90 |
| Blower/ Fan Diameter (inch) | 16" |
| Product Dimension (L*W*H)mm | 610 x 400 x 1220 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 3500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 35 Approx |
| Cooling Area (Sq.ft) | 800 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 90 |
| Blower/ Fan Diameter (inch) | 18" |
| Product Dimension (L*W*H)mm | 740 x 500 x 1270 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 2500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 25 Approx |
| Cooling Area (Sq.ft) | 400 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 55 |
| Blower/ Fan Diameter (inch) | 16" |
| Product Dimension (L*W*H)mm | 610 x 420 x 1260 |
| Castors | Yes |
| Technical Specifications: | |
|---|---|
| Voltage | 220VOLT AC 50 Hz |
| Mains cord | 3-PIN, 2.7 MTR |
| RPM | 1400 |
| Blower/ Fan | Plastic Fan |
| Speed Settings | 3 Speed |
| Pump Type | Submersible |
| Water Level Indicator | Yes |
| Water Inlet | Yes |
| Water Draining | Yes |
| Motor Mounting | On Iron Frame |
| Pad Replacement | Easy |
| Motor Replacement | Easy |
| Switch Replacement | Easy |
| Noise (db) | Low |
| Air Delivery (m3/hr) Max | 3500 Approx |
| Air Throw (ft.)- @0.5 m/sec | 35 Approx |
| Cooling Area (Sq.ft) | 800 |
| Cooling Media | Honeycomb Pad |
| Water Tank Capacity (ltr.) | 75 |
| Blower/ Fan Diameter (inch) | 18" |
| Product Dimension (L*W*H)mm | 610 x 610 x 1150 |
| Castors | Yes |